| Poll | Date | Sample | Approve | Disapprove | Spread |
|---|---|---|---|---|---|
| RCP Average | 4/28 - 5/19 | -- | 48.9 | 47.6 | +1.3 |
| Gallup | 5/17 - 5/19 | 1500 A | 48 | 45 | +3 |
| Rasmussen Reports | 5/17 - 5/19 | 1500 LV | 49 | 50 | -1 |
| FOX News | 5/13 - 5/15 | 913 RV | 49 | 47 | +2 |
| Associated Press/GfK | 5/3 - 5/7 | 1004 A | 53 | 46 | +7 |
| Reuters/Ipsos | 5/3 - 5/7 | 1131 A | 50 | 47 | +3 |
| Politico/GWU/Battleground | 4/29 - 5/3 | 1000 LV | 48 | 48 | Tie |
| Democracy Corps (D) | 4/28 - 5/1 | 1000 LV | 45 | 50 | -5 |
| Poll | Date | Approve | Disapprove | Spread |
|---|---|---|---|---|
| RCP Average | 4/9 - 5/7 | 14.6 | 78.4 | -63.8 |
| Associated Press/GfK | 5/3 - 5/7 | 18 | 78 | -60 |
| Politico/GWU/Battleground | 4/29 - 5/3 | 13 | 80 | -67 |
| CBS News/NY Times | 4/13 - 4/17 | 13 | 77 | -64 |
| Gallup | 4/9 - 4/12 | 17 | 79 | -62 |
| FOX News | 4/9 - 4/11 | 12 | 78 | -66 |
| Poll | Date | Right Direction | Wrong Track | Spread |
|---|---|---|---|---|
| RCP Average | 4/28 - 5/12 | 33.2 | 59.2 | -26.0 |
| Rasmussen Reports | 5/7 - 5/12 | 28 | 65 | -37 |
| Associated Press/GfK | 5/3 - 5/7 | 37 | 56 | -19 |
| Reuters/Ipsos | 5/3 - 5/7 | 35 | 57 | -22 |
| Politico/GWU/Battleground | 4/29 - 5/3 | 33 | 59 | -26 |
| Democracy Corps (D) | 4/28 - 5/1 | 33 | 59 | -26 |
| Poll | Date | Sample | Republicans | Democrats | Spread |
|---|---|---|---|---|---|
| Final Results | -- | -- | 49.6 | 45.0 | Republicans +4.6 |
| RCP Average | 10/26 - 11/3 | -- | 47.7 | 46.0 | Republicans +1.7 |
| Ipsos-Reid/Cook | 10/28 - 11/3 | -- | 46 | 44 | Republicans +2 |
| ABC News/Wash Post | 10/31 - 11/2 | -- | 49 | 50 | Democrats +1 |
| Pew Research | 10/30 - 11/2 | -- | 44 | 46 | Democrats +2 |
| CNN/USA Today/Gallup | 10/29 - 11/2 | -- | 51 | 45 | Republicans +6 |
| CBS News/NY Times | 10/27 - 10/31 | -- | 47 | 40 | Republicans +7 |
| Zogby | 10/26 - 10/29 | -- | 49 | 51 | Democrats +2 |
| Poll | Date | Sample | Republicans | Democrats | Spread |
|---|---|---|---|---|---|
| Final Results | -- | -- | 49.2 | 46.6 | Republicans +2.6 |
| RCP Average | 10/27 - 11/1 | -- | 45.4 | 45.4 | Tie |
| GW/Battleground | 10/31 - 11/1 | -- | 47 | 44 | Republicans +3 |
| CNN/USA Today/Gallup | 10/29 - 10/31 | -- | 46 | 47 | Democrats +1 |
| NBC/WSJ | 10/29 - 10/31 | -- | 43 | 44 | Democrats +1 |
| Rasmussen | 10/29 - 10/31 | -- | 42 | 48 | Democrats +6 |
| Newsweek | 10/27 - 10/29 | -- | 49 | 44 | Republicans +5 |
| Poll | Date | Sample | Republicans | Democrats | Spread |
|---|---|---|---|---|---|
| Final Results | -- | -- | 44.1 | 52.0 | Democrats +7.9 |
| RCP Average | 11/1 - 11/5 | -- | 40.6 | 52.1 | Democrats +11.5 |
| FOX News | 11/4 - 11/5 | 900 LV | 36 | 49 | Democrats +13 |
| CNN | 11/3 - 11/5 | 636 LV | 38 | 58 | Democrats +20 |
| USA Today/Gallup | 11/2 - 11/5 | 1362 LV | 44 | 51 | Democrats +7 |
| ABC News/Wash Post | 11/1 - 11/4 | LV | 45 | 51 | Democrats +6 |
| Pew Research | 11/1 - 11/4 | LV | 43 | 47 | Democrats +4 |
| Newsweek | 11/2 - 11/3 | 838 LV | 38 | 54 | Democrats +16 |
| Time | 11/1 - 11/3 | 679 LV | 40 | 55 | Democrats +15 |
| Poll | Date | Sample | Republicans | Democrats | Spread |
|---|---|---|---|---|---|
| Final Results | -- | -- | 42.5 | 53.2 | Democrats +10.7 |
| RCP Average | 10/23 - 11/2 | -- | 38.6 | 47.6 | Democrats +9.0 |
| NBC News/Wall St. Jrnl* | 11/1 - 11/2 | 1011 LV | 36 | 48 | Democrats +12 |
| Gallup | 10/31 - 11/2 | 2472 LV | 41 | 53 | Democrats +12 |
| Diageo/Hotline | 10/31 - 11/2 | 887 LV | 39 | 44 | Democrats +5 |
| CBS News/NY Times | 10/25 - 10/29 | 1005 LV | 36 | 48 | Democrats +12 |
| GWU/Battleground | 10/23 - 10/29 | 1000 LV | 41 | 45 | Democrats +4 |
| Poll | Date | Sample | McCain | Huckabee | Paul | Romney | Giuliani | Thompson | Spread |
|---|---|---|---|---|---|---|---|---|---|
| RCP Average | 2/19 - 3/4 | -- | 56.7 | 26.3 | 6.5 | -- | -- | -- | McCain +30.4 |
| Gallup Tracking | 3/2 - 3/4 | 938 V | 63 | 20 | 4 | -- | -- | -- | McCain +43 |
| Rasmussen Tracking | 2/29 - 3/3 | 800 LV | 51 | 31 | 9 | -- | -- | -- | McCain +20 |
| AP-Ipsos | 2/22 - 2/24 | 381 RV | 53 | 27 | 8 | -- | -- | -- | McCain +26 |
| USA Today/Gallup | 2/21 - 2/24 | 829 A | 61 | 23 | 4 | -- | -- | -- | McCain +38 |
| Pew Research | 2/20 - 2/24 | 482 RV | 61 | 23 | 7 | -- | -- | -- | McCain +38 |
| FOX News | 2/19 - 2/20 | 294 LV | 51 | 34 | 7 | -- | -- | -- | McCain +17 |
| Poll | Date | Sample | Republicans | Democrats | Spread |
|---|---|---|---|---|---|
| Final Results | -- | -- | 51.6 | 44.8 | Republicans +6.8 |
| RCP Average | 10/25 - 10/31 | -- | 50.7 | 41.3 | Republicans +9.4 |
| Gallup | 10/28 - 10/31 | 1539 LV | 55 | 40 | Republicans +15 |
| Reuters/Ipsos | 10/28 - 10/31 | 654 LV | 50 | 44 | Republicans +6 |
| Pew Research | 10/27 - 10/30 | 1809 LV | 48 | 42 | Republicans +6 |
| Rasmussen Reports | 10/25 - 10/31 | 3500 LV | 51 | 39 | Republicans +12 |
| CNN/Opinion Research | 10/27 - 10/30 | 542 LV | 52 | 42 | Republicans +10 |
| FOX News | 10/26 - 10/28 | 764 LV | 50 | 37 | Republicans +13 |
| ABC News/Wash Post | 10/25 - 10/28 | 786 LV | 49 | 45 | Republicans +4 |
| Poll | Date | Sample | For/Favor | Against/Oppose | Spread |
|---|---|---|---|---|---|
| Quinnipiac | 7/13 - 7/19 | 2181 RV | 55 | 30 | For/Favor +25 |
| FOX News | 6/29 - 6/30 | 900 RV | 52 | 27 | For/Favor +25 |
| ABC News/Wash Post | 6/3 - 6/10 | 1004 A | 58 | 41 | For/Favor +17 |
| FOX News | 6/8 - 6/9 | 900 RV | 50 | 32 | For/Favor +18 |
| Quinnipiac | 5/19 - 5/24 | 1914 RV | 51 | 31 | For/Favor +20 |
| CNN/Opinion Research | 5/21 - 5/23 | 1023 A | 57 | 37 | For/Favor +20 |
| Associated Press/GfK | 5/7 - 5/11 | 1002 A | 42 | 24 | For/Favor +18 |
| Pew Research | 5/6 - 5/9 | 994 A | 59 | 32 | For/Favor +27 |
| Ipsos/McClatchy | 5/6 - 5/9 | 1016 A | 61 | 36 | For/Favor +25 |
| FOX News | 5/4 - 5/5 | 900 RV | 34 | 21 | For/Favor +13 |
| Gallup | 4/27 - 4/28 | 1013 A | 51 | 39 | For/Favor +12 |
| Poll | Date | Sample | Republicans | Democrats | Spread |
|---|---|---|---|---|---|
| RCP Average | 4/11 - 5/13 | -- | 44.7 | 42.8 | Republicans +1.9 |
| USA Today/Gallup | 5/10 - 5/13 | 1012 A | 50 | 44 | Republicans +6 |
| Rasmussen Reports | 5/7 - 5/12 | 3500 LV | 45 | 38 | Republicans +7 |
| Reuters/Ipsos | 5/3 - 5/7 | 959 RV | 44 | 46 | Democrats +2 |
| Politico/GWU/Battleground | 4/29 - 5/3 | 1000 LV | 45 | 43 | Republicans +2 |
| Democracy Corps (D) | 4/28 - 5/1 | 1000 LV | 45 | 46 | Democrats +1 |
| Quinnipiac | 4/11 - 4/17 | 2577 RV | 39 | 40 | Democrats +1 |
| Poll | Date | Sample | Favorable | Unfavorable | Spread |
|---|---|---|---|---|---|
| RCP Average | 3/7 - 3/25 | -- | 23.8 | 58.6 | -34.8 |
| CNN/Opinion Research | 3/24 - 3/25 | 1014 A | 24 | 60 | -36 |
| ABC News/Wash Post | 3/14 - 3/18 | 1004 A | 24 | 56 | -32 |
| FOX News | 3/10 - 3/12 | 912 RV | 23 | 67 | -44 |
| Bloomberg | 3/8 - 3/11 | 1002 A | 30 | 59 | -29 |
| CBS News/NY Times | 3/7 - 3/11 | 878 RV | 18 | 51 | -33 |
| Poll | Date | Sample | For/Favor | Against/Oppose | Spread |
|---|---|---|---|---|---|
| RCP Average | 3/7 - 4/29 | -- | 39.3 | 49.6 | Against/Oppose +10.3 |
| Rasmussen Reports* | 4/28 - 4/29 | 1000 LV | 36 | 55 | Against/Oppose +19 |
| NBC News/Wall St. Jrnl | 4/13 - 4/17 | 1000 A | 36 | 45 | Against/Oppose +9 |
| CBS News/NY Times | 4/13 - 4/17 | 957 A | 39 | 47 | Against/Oppose +8 |
| Quinnipiac* | 4/11 - 4/17 | 2577 RV | 38 | 51 | Against/Oppose +13 |
| FOX News | 4/9 - 4/11 | 910 RV | 40 | 53 | Against/Oppose +13 |
| ABC News/Wash Post | 4/5 - 4/8 | 1003 A | 39 | 53 | Against/Oppose +14 |
| CNN/Opinion Research | 3/24 - 3/25 | 1014 A | 43 | 50 | Against/Oppose +7 |
| National Journal | 3/22 - 3/25 | 1003 A | 43 | 47 | Against/Oppose +4 |
| Reason-Rupe | 3/10 - 3/20 | 1200 A | 32 | 50 | Against/Oppose +18 |
| Pew Research | 3/7 - 3/11 | 1503 A | 47 | 45 | For/Favor +2 |
| Poll | Date | Sample | Approve | Disapprove | Spread |
|---|---|---|---|---|---|
| RCP Average | 4/5 - 5/15 | -- | 43.6 | 52.6 | -9.0 |
| FOX News | 5/13 - 5/15 | 913 RV | 43 | 53 | -10 |
| Associated Press/GfK | 5/3 - 5/7 | 1004 A | 46 | 52 | -6 |
| Politico/GWU/Battleground | 4/29 - 5/3 | 1000 LV | 45 | 53 | -8 |
| NBC News/Wall St. Jrnl | 4/13 - 4/17 | 1000 A | 45 | 52 | -7 |
| CBS News/NY Times | 4/13 - 4/17 | 957 A | 44 | 48 | -4 |
| Quinnipiac | 4/11 - 4/17 | 2577 RV | 38 | 56 | -18 |
| ABC News/Wash Post | 4/5 - 4/8 | 1103 A | 44 | 54 | -10 |
| Poll | Date | Sample | Approve | Disapprove | Spread |
|---|---|---|---|---|---|
| RCP Average | 3/20 - 5/3 | -- | 48.0 | 42.6 | +5.4 |
| Politico/GWU/Battleground | 4/29 - 5/3 | 1000 LV | 53 | 41 | +12 |
| CBS News/NY Times | 4/13 - 4/17 | 957 A | 46 | 36 | +10 |
| Quinnipiac | 4/11 - 4/17 | 2577 RV | 44 | 47 | -3 |
| ABC News/Wash Post | 4/5 - 4/8 | 1103 A | 47 | 44 | +3 |
| McClatchy/Marist | 3/20 - 3/22 | 846 RV | 50 | 45 | +5 |
| Poll | Date | Sample | Favor Repeal | Oppose Repeal | Spread |
|---|---|---|---|---|---|
| RCP Average | 3/10 - 4/29 | -- | 51.0 | 38.0 | Favor Repeal +13.0 |
| Rasmussen Reports | 4/28 - 4/29 | 1000 LV | 55 | 36 | Favor Repeal +19 |
| NBC News/Wall St. Jrnl | 4/13 - 4/17 | 1000 A | 49 | 42 | Favor Repeal +7 |
| Quinnipiac | 4/11 - 4/17 | 2577 RV | 51 | 38 | Favor Repeal +13 |
| Reason-Rupe | 3/10 - 3/20 | 1200 A | 49 | 36 | Favor Repeal +13 |
| Poll | Date | Sample | Favorable | Unfavorable | Spread |
|---|---|---|---|---|---|
| RCP Average | 4/11 - 5/15 | -- | 39.9 | 41.3 | -1.4 |
| FOX News | 5/13 - 5/15 | 913 RV | 45 | 43 | +2 |
| USA Today/Gallup | 5/10 - 5/13 | 1012 A | 50 | 41 | +9 |
| Associated Press/GfK | 5/3 - 5/7 | 1004 A | 43 | 43 | Tie |
| CBS News/NY Times | 4/13 - 4/17 | 957 A | 29 | 34 | -5 |
| CNN/Opinion Research | 4/13 - 4/15 | 1015 A | 44 | 43 | +1 |
| Quinnipiac | 4/11 - 4/17 | 2577 RV | 33 | 38 | -5 |
| ABC News/Wash Post | 4/11 - 4/15 | 1009 A | 35 | 47 | -12 |
| Search by 2012 Race |