| Poll | Date | Right Direction | Wrong Track | Spread |
|---|---|---|---|---|
| RCP Average | 5/1 - 5/19 | 31.0 | 58.8 | -27.8 |
| ABC News/Wash Post | 5/16 - 5/19 | 37 | 60 | -23 |
| Reuters/Ipsos | 5/10 - 5/14 | 24 | 59 | -35 |
| The Economist/YouGov | 5/11 - 5/13 | 29 | 57 | -28 |
| Reason-Rupe/PSRAI | 5/9 - 5/13 | 34 | 57 | -23 |
| Rasmussen Reports | 5/6 - 5/11 | 30 | 62 | -32 |
| Pew Research | 5/1 - 5/5 | 32 | 58 | -26 |
| Poll | Date | Right Direction | Wrong Track | Spread |
|---|---|---|---|---|
| RCP Average | 5/1 - 5/19 | 31.0 | 58.8 | -27.8 |
| ABC News/Wash Post | 5/16 - 5/19 | 37 | 60 | -23 |
| Reuters/Ipsos | 5/10 - 5/14 | 24 | 59 | -35 |
| The Economist/YouGov | 5/11 - 5/13 | 29 | 57 | -28 |
| Reason-Rupe/PSRAI | 5/9 - 5/13 | 34 | 57 | -23 |
| Rasmussen Reports | 5/6 - 5/11 | 30 | 62 | -32 |
| Reuters/Ipsos | 5/3 - 5/7 | 28 | 58 | -30 |
| The Economist/YouGov | 5/4 - 5/6 | 32 | 56 | -24 |
| Pew Research | 5/1 - 5/5 | 32 | 58 | -26 |
| Rasmussen Reports | 4/29 - 5/5 | 31 | 61 | -30 |
| Reuters/Ipsos | 4/25 - 5/1 | 24 | 60 | -36 |
| The Economist/YouGov | 4/27 - 4/29 | 30 | 58 | -28 |
| CBS News/NY Times | 4/24 - 4/28 | 34 | 59 | -25 |
| Rasmussen Reports | 4/22 - 4/28 | 30 | 62 | -32 |
| Rasmussen Reports | 4/15 - 4/21 | 30 | 62 | -32 |
| Associated Press/GfK | 4/11 - 4/15 | 36 | 56 | -20 |
| Rasmussen Reports | 4/8 - 4/14 | 31 | 60 | -29 |
| National Journal | 4/5 - 4/9 | 29 | 60 | -31 |
| NBC News/Wall St. Jrnl | 4/5 - 4/8 | 31 | 61 | -30 |
| Rasmussen Reports | 4/1 - 4/7 | 34 | 59 | -25 |
| Rasmussen Reports | 3/25 - 3/31 | 35 | 57 | -22 |
| McClatchy/Marist | 3/25 - 3/27 | 37 | 60 | -23 |
| CBS News | 3/20 - 3/24 | 32 | 61 | -29 |
| Rasmussen Reports | 3/18 - 3/24 | 33 | 59 | -26 |
| Rasmussen Reports | 3/11 - 3/17 | 31 | 60 | -29 |
| Rasmussen Reports | 3/4 - 3/10 | 29 | 64 | -35 |
| McClatchy/Marist | 3/4 - 3/7 | 34 | 62 | -28 |
| Rasmussen Reports | 2/25 - 3/3 | 28 | 64 | -36 |
| Reason-Rupe/PSRAI | 2/21 - 2/25 | 35 | 59 | -24 |
| NBC News/Wall St. Jrnl | 2/21 - 2/24 | 32 | 59 | -27 |
| Rasmussen Reports | 2/18 - 2/24 | 34 | 58 | -24 |
| Bloomberg | 2/15 - 2/18 | 37 | 54 | -17 |
| Rasmussen Reports | 2/11 - 2/17 | 38 | 54 | -16 |
| CBS News | 2/6 - 2/10 | 40 | 54 | -14 |
| Rasmussen Reports | 2/4 - 2/10 | 38 | 55 | -17 |
| Rasmussen Reports | 1/28 - 2/3 | 39 | 53 | -14 |
| Rasmussen Reports | 1/21 - 1/27 | 39 | 54 | -15 |
| Rasmussen Reports | 1/14 - 1/20 | 35 | 57 | -22 |
| NBC News/Wall St. Jrnl | 1/12 - 1/15 | 35 | 57 | -22 |
| CBS News/NY Times | 1/11 - 1/15 | 38 | 57 | -19 |
| Democracy Corps (D) | 1/10 - 1/14 | 32 | 60 | -28 |
| Associated Press/GfK | 1/10 - 1/14 | 38 | 53 | -15 |
| ABC News/Wash Post | 1/10 - 1/13 | 37 | 58 | -21 |
| Rasmussen Reports | 1/7 - 1/13 | 36 | 57 | -21 |
| Rasmussen Reports | 1/2 - 1/6 | 33 | 58 | -25 |
| Rasmussen Reports | 12/26 - 12/30 | 33 | 59 | -26 |
| Rasmussen Reports | 12/17 - 12/22 | 35 | 55 | -20 |
| CBS News | 12/12 - 12/16 | 37 | 57 | -20 |
| Rasmussen Reports | 12/10 - 12/16 | 37 | 55 | -18 |
| Bloomberg | 12/7 - 12/10 | 38 | 55 | -17 |
| NBC News/Wall St. Jrnl | 12/6 - 12/9 | 41 | 53 | -12 |
| Rasmussen Reports | 12/3 - 12/9 | 38 | 52 | -14 |
| McClatchy/Marist | 12/4 - 12/6 | 39 | 56 | -17 |
| Politico/GWU/Battleground | 12/2 - 12/6 | 34 | 59 | -25 |
| Associated Press/GfK | 11/29 - 12/3 | 42 | 50 | -8 |
| Rasmussen Reports | 11/26 - 12/2 | 41 | 52 | -11 |
| National Journal | 11/25 - 12/1 | 41 | 50 | -9 |
| Rasmussen Reports | 11/19 - 11/25 | 41 | 51 | -10 |
| Rasmussen Reports | 11/12 - 11/18 | 41 | 52 | -11 |
| Rasmussen Reports | 11/5 - 11/11 | 42 | 51 | -9 |
| Politico/GWU/Battleground | 11/4 - 11/5 | 39 | 54 | -15 |
| NBC News/Wall St. Jrnl | 11/1 - 11/3 | 42 | 53 | -11 |
| Rasmussen Reports | 10/29 - 11/4 | 43 | 54 | -11 |
| Politico/GWU/Battleground | 10/29 - 11/1 | 40 | 55 | -15 |
| ABC News/Wash Post | 10/29 - 11/1 | 43 | 55 | -12 |
| CBS News/NY Times | 10/25 - 10/28 | 39 | 54 | -15 |
| Rasmussen Reports | 10/22 - 10/28 | 39 | 57 | -18 |
| NPR | 10/23 - 10/25 | 41 | 55 | -14 |
| Politico/GWU/Battleground | 10/22 - 10/25 | 37 | 56 | -19 |
| Associated Press/GfK | 10/19 - 10/23 | 41 | 51 | -10 |
| Rasmussen Reports | 10/15 - 10/21 | 37 | 57 | -20 |
| CBS News | 10/17 - 10/20 | 40 | 53 | -13 |
| NBC News/Wall St. Jrnl | 10/17 - 10/20 | 41 | 53 | -12 |
| Politico/GWU/Battleground | 10/15 - 10/18 | 37 | 57 | -20 |
| ABC News/Wash Post | 10/10 - 10/13 | 42 | 56 | -14 |
| Rasmussen Reports | 10/8 - 10/14 | 37 | 58 | -21 |
| Politico/GWU/Battleground | 10/7 - 10/11 | 40 | 53 | -13 |
| Rasmussen Reports | 10/1 - 10/7 | 38 | 57 | -19 |
| Politico/GWU/Battleground | 10/1 - 10/4 | 39 | 54 | -15 |
| NPR | 9/26 - 9/30 | 39 | 55 | -16 |
| NBC News/Wall St. Jrnl | 9/26 - 9/30 | 40 | 53 | -13 |
| ABC News/Wash Post | 9/26 - 9/29 | 38 | 60 | -22 |
| Rasmussen Reports | 9/24 - 9/30 | 37 | 55 | -18 |
| Politico/GWU/Battleground | 9/24 - 9/27 | 38 | 56 | -18 |
| Bloomberg | 9/21 - 9/24 | 33 | 60 | -27 |
| Rasmussen Reports | 9/17 - 9/23 | 36 | 58 | -22 |
| Politico/GWU/Battleground | 9/16 - 9/20 | 37 | 57 | -20 |
| National Journal | 9/15 - 9/19 | 35 | 56 | -21 |
| Associated Press/GfK | 9/13 - 9/17 | 41 | 52 | -11 |
| NBC News/Wall St. Jrnl | 9/12 - 9/16 | 39 | 55 | -16 |
| Rasmussen Reports | 9/10 - 9/16 | 35 | 58 | -23 |
| CBS News/NY Times | 9/8 - 9/12 | 38 | 57 | -19 |
| Democracy Corps (D) | 9/8 - 9/12 | 39 | 55 | -16 |
| Reuters/Ipsos | 9/7 - 9/10 | 39 | 55 | -16 |
| Rasmussen Reports | 9/3 - 9/9 | 37 | 57 | -20 |
| Rasmussen Reports | 8/27 - 9/2 | 31 | 62 | -31 |
| Democracy Corps (D) | 8/23 - 8/27 | 33 | 62 | -29 |
| ABC News/Wash Post | 8/22 - 8/25 | 29 | 69 | -40 |
| Rasmussen Reports | 8/20 - 8/26 | 28 | 63 | -35 |
| Associated Press/GfK | 8/16 - 8/20 | 35 | 60 | -25 |
| NBC News/Wall St. Jrnl | 8/16 - 8/20 | 32 | 61 | -29 |
| Rasmussen Reports | 8/13 - 8/19 | 29 | 63 | -34 |
| Rasmussen Reports | 8/6 - 8/12 | 29 | 63 | -34 |
| Politico/GWU/Battleground | 8/5 - 8/9 | 32 | 61 | -29 |
| Reuters/Ipsos | 8/2 - 8/6 | 31 | 64 | -33 |
| Rasmussen Reports | 7/30 - 8/5 | 27 | 66 | -39 |
| Rasmussen Reports | 7/23 - 7/29 | 29 | 64 | -35 |
| Democracy Corps (D) | 7/21 - 7/25 | 36 | 58 | -22 |
| NBC News/Wall St. Jrnl | 7/18 - 7/22 | 32 | 60 | -28 |
| Rasmussen Reports | 7/16 - 7/22 | 30 | 62 | -32 |
| CBS News/NY Times | 7/11 - 7/16 | 30 | 64 | -34 |
| NPR | 7/9 - 7/12 | 32 | 60 | -28 |
| Rasmussen Reports | 7/9 - 7/15 | 28 | 65 | -37 |
| Reuters/Ipsos | 7/5 - 7/9 | 36 | 58 | -22 |
| ABC News/Wash Post | 7/5 - 7/8 | 33 | 63 | -30 |
| Rasmussen Reports | 7/2 - 7/8 | 32 | 62 | -30 |
| Rasmussen Reports | 6/25 - 7/1 | 30 | 63 | -33 |
| Newsweek/Daily Beast | 6/28 - 6/28 | 26 | 59 | -33 |
| NBC News/Wall St. Jrnl | 6/20 - 6/24 | 31 | 61 | -30 |
| Rasmussen Reports | 6/18 - 6/24 | 27 | 65 | -38 |
| Bloomberg | 6/15 - 6/18 | 31 | 62 | -31 |
| Associated Press/GfK | 6/14 - 6/18 | 31 | 60 | -29 |
| Rasmussen Reports | 6/11 - 6/17 | 30 | 64 | -34 |
| Reuters/Ipsos | 6/7 - 6/11 | 32 | 63 | -31 |
| Rasmussen Reports | 6/4 - 6/10 | 29 | 64 | -35 |
| CBS News/NY Times | 5/31 - 6/3 | 31 | 62 | -31 |
| Rasmussen Reports | 5/28 - 6/3 | 31 | 61 | -30 |
| Rasmussen Reports | 5/21 - 5/27 | 31 | 62 | -31 |
| National Journal | 5/19 - 5/23 | 33 | 57 | -24 |
| NBC News/Wall St. Jrnl | 5/16 - 5/20 | 33 | 58 | -25 |
| Rasmussen Reports | 5/14 - 5/20 | 30 | 63 | -33 |
| Rasmussen Reports | 5/7 - 5/12 | 28 | 65 | -37 |
| Associated Press/GfK | 5/3 - 5/7 | 37 | 56 | -19 |
| Reuters/Ipsos | 5/3 - 5/7 | 35 | 57 | -22 |
| Rasmussen Reports | 4/30 - 5/6 | 31 | 63 | -32 |
| Resurgent Republic (R) | 4/30 - 5/3 | 33 | 60 | -27 |
| Politico/GWU/Battleground | 4/29 - 5/3 | 33 | 59 | -26 |
| Democracy Corps (D) | 4/28 - 5/1 | 33 | 59 | -26 |
| Rasmussen Reports | 4/23 - 4/29 | 31 | 62 | -31 |
| Rasmussen Reports | 4/16 - 4/22 | 29 | 63 | -34 |
| NBC News/Wall St. Jrnl | 4/13 - 4/17 | 33 | 59 | -26 |
| CBS News/NY Times | 4/13 - 4/17 | 31 | 61 | -30 |
| Reuters/Ipsos | 4/12 - 4/15 | 35 | 60 | -25 |
| Rasmussen Reports | 4/9 - 4/15 | 27 | 65 | -38 |
| ABC News/Wash Post | 4/5 - 4/8 | 33 | 64 | -31 |
| Rasmussen Reports | 4/2 - 4/8 | 29 | 64 | -35 |
| Rasmussen Reports | 3/26 - 4/1 | 29 | 64 | -35 |
| Rasmussen Reports | 3/19 - 3/25 | 29 | 64 | -35 |
| McClatchy/Marist | 3/20 - 3/22 | 43 | 53 | -10 |
| Rasmussen Reports | 3/12 - 3/18 | 31 | 61 | -30 |
| Reuters/Ipsos | 3/8 - 3/11 | 37 | 59 | -22 |
| CBS News/NY Times | 3/7 - 3/11 | 29 | 63 | -34 |
| Rasmussen Reports | 3/5 - 3/11 | 32 | 63 | -31 |
| National Journal | 3/3 - 3/6 | 30 | 60 | -30 |
| NBC News/Wall St. Jrnl | 2/29 - 3/3 | 33 | 58 | -25 |
| Rasmussen Reports | 2/27 - 3/4 | 30 | 65 | -35 |
| Rasmussen Reports | 2/20 - 2/26 | 32 | 61 | -29 |
| Politico/GWU/Battleground | 2/19 - 2/22 | 35 | 59 | -24 |
| Associated Press/GfK | 2/16 - 2/20 | 39 | 57 | -18 |
| Rasmussen Reports | 2/13 - 2/19 | 31 | 61 | -30 |
| Democracy Corps (D) | 2/11 - 2/14 | 34 | 59 | -25 |
| CBS News/NY Times | 2/8 - 2/13 | 35 | 59 | -24 |
| Rasmussen Reports | 2/6 - 2/12 | 34 | 59 | -25 |
| Reuters/Ipsos | 2/2 - 2/6 | 32 | 62 | -30 |
| Rasmussen Reports | 1/30 - 2/5 | 29 | 63 | -34 |
| Rasmussen Reports | 1/23 - 1/29 | 29 | 64 | -35 |
| NBC News/Wall St. Jrnl | 1/22 - 1/24 | 30 | 61 | -31 |
| Rasmussen Reports | 1/16 - 1/22 | 26 | 67 | -41 |
| Rasmussen Reports | 1/9 - 1/15 | 24 | 68 | -44 |
| CBS News/NY Times | 1/12 - 1/17 | 29 | 66 | -37 |
| Democracy Corps (D) | 1/8 - 1/11 | 28 | 64 | -36 |
| Reuters/Ipsos | 1/5 - 1/9 | 32 | 63 | -31 |
| CBS News | 1/4 - 1/8 | 29 | 65 | -36 |
| Rasmussen Reports | 1/2 - 1/8 | 24 | 69 | -45 |
| Rasmussen Reports | 12/26 - 12/30 | 22 | 71 | -49 |
| Rasmussen Reports | 12/19 - 12/22 | 20 | 72 | -52 |
| CBS News | 12/14 - 12/18 | 25 | 69 | -44 |
| Rasmussen Reports | 12/12 - 12/18 | 22 | 71 | -49 |
| Associated Press/GfK | 12/8 - 12/12 | 26 | 70 | -44 |
| Reuters/Ipsos | 12/8 - 12/12 | 27 | 69 | -42 |
| NBC News/Wall St. Jrnl | 12/7 - 12/11 | 22 | 69 | -47 |
| Rasmussen Reports | 12/5 - 12/11 | 19 | 73 | -54 |
| CBS News | 12/5 - 12/7 | 21 | 75 | -54 |
| National Journal/FD | 11/30 - 12/4 | 20 | 70 | -50 |
| Rasmussen Reports | 11/28 - 12/4 | 17 | 75 | -58 |
| Rasmussen Reports | 11/21 - 11/27 | 16 | 76 | -60 |
| Rasmussen Reports | 11/7 - 11/13 | 18 | 75 | -57 |
| McClatchy/Marist | 11/8 - 11/10 | 25 | 70 | -45 |
| Politico/GWU/Battleground | 11/6 - 11/9 | 18 | 75 | -57 |
| NBC News/Wall St. Jrnl | 11/2 - 11/5 | 19 | 73 | -54 |
| Rasmussen Reports | 10/31 - 11/6 | 17 | 76 | -59 |
| ABC News/Wash Post | 10/31 - 11/3 | 22 | 74 | -52 |
| Reuters/Ipsos | 10/31 - 11/3 | 25 | 70 | -45 |
| Resurgent Republic (R) | 10/30 - 11/2 | 22 | 70 | -48 |
| Rasmussen Reports | 10/24 - 10/30 | 17 | 76 | -59 |
| CBS News/NY Times | 10/19 - 10/24 | 21 | 74 | -53 |
| Rasmussen Reports | 10/17 - 10/23 | 16 | 77 | -61 |
| Democracy Corps (D) | 10/15 - 10/18 | 15 | 76 | -61 |
| Associated Press/GfK | 10/13 - 10/17 | 24 | 72 | -48 |
| Rasmussen Reports | 10/10 - 10/16 | 15 | 78 | -63 |
| Time | 10/9 - 10/10 | 14 | 81 | -67 |
| NBC News/Wall St. Jrnl | 10/6 - 10/10 | 17 | 74 | -57 |
| Reuters/Ipsos | 10/6 - 10/10 | 21 | 74 | -53 |
| Rasmussen Reports | 10/3 - 10/9 | 16 | 77 | -61 |
| National Journal/FD | 9/28 - 10/2 | 20 | 70 | -50 |
| CBS News | 9/28 - 10/2 | 19 | 73 | -54 |
| Rasmussen Reports | 9/26 - 10/2 | 18 | 75 | -57 |
| Rasmussen Reports | 9/19 - 9/25 | 17 | 75 | -58 |
| Rasmussen Reports | 9/12 - 9/18 | 19 | 75 | -56 |
| CBS News/NY Times | 9/10 - 9/15 | 23 | 72 | -49 |
| McClatchy/Marist | 9/13 - 9/14 | 22 | 73 | -51 |
| Bloomberg | 9/9 - 9/12 | 20 | 72 | -52 |
| Reuters/Ipsos | 9/8 - 9/12 | 25 | 68 | -43 |
| Rasmussen Reports | 9/5 - 9/11 | 17 | 75 | -58 |
| Rasmussen Reports | 8/29 - 9/4 | 18 | 76 | -58 |
| ABC News/Wash Post | 8/29 - 9/1 | 20 | 77 | -57 |
| Resurgent Republic (R) | 8/28 - 8/31 | 25 | 67 | -42 |
| Rasmussen Reports | 8/22 - 8/28 | 16 | 76 | -60 |
| Associated Press/GfK | 8/18 - 8/22 | 21 | 75 | -54 |
| Rasmussen Reports | 8/15 - 8/21 | 14 | 79 | -65 |
| Rasmussen Reports | 8/8 - 8/14 | 15 | 80 | -65 |
| Democracy Corps (D) | 8/6 - 8/10 | 16 | 75 | -59 |
| Reuters/Ipsos | 8/4 - 8/8 | 21 | 73 | -52 |
| Rasmussen Reports | 8/1 - 8/7 | 16 | 77 | -61 |
| McClatchy/Marist | 8/2 - 8/4 | 21 | 70 | -49 |
| Rasmussen Reports | 7/25 - 7/31 | 14 | 80 | -66 |
| Rasmussen Reports | 7/18 - 7/24 | 17 | 75 | -58 |
| NBC News/Wall St. Jrnl | 7/14 - 7/17 | 25 | 67 | -42 |
| Rasmussen Reports | 7/11 - 7/17 | 21 | 71 | -50 |
| Reuters/Ipsos | 7/8 - 7/11 | 31 | 63 | -32 |
| Rasmussen Reports | 7/4 - 7/10 | 25 | 68 | -43 |
| Rasmussen Reports | 6/27 - 7/2 | 25 | 68 | -43 |
| CBS News/NY Times | 6/24 - 6/28 | 28 | 63 | -35 |
| Rasmussen Reports | 6/20 - 6/26 | 24 | 68 | -44 |
| McClatchy/Marist | 6/15 - 6/23 | 32 | 59 | -27 |
| Democracy Corps (D) | 6/18 - 6/21 | 28 | 61 | -33 |
| Bloomberg | 6/17 - 6/20 | 26 | 66 | -40 |
| Associated Press/GfK | 6/16 - 6/20 | 33 | 63 | -30 |
| Rasmussen Reports | 6/13 - 6/19 | 26 | 65 | -39 |
| NBC News/Wall St. Jrnl | 6/9 - 6/13 | 29 | 62 | -33 |
| Rasmussen Reports | 6/6 - 6/12 | 27 | 65 | -38 |
| CBS News | 6/3 - 6/7 | 31 | 60 | -29 |
| ABC News/Wash Post | 6/2 - 6/5 | 32 | 66 | -34 |
| Rasmussen Reports | 5/30 - 6/5 | 28 | 64 | -36 |
| Rasmussen Reports | 5/23 - 5/29 | 26 | 66 | -40 |
| Democracy Corps (D) | 5/21 - 5/25 | 33 | 58 | -25 |
| National Journal/FD | 5/18 - 5/22 | 28 | 58 | -30 |
| Rasmussen Reports | 5/16 - 5/22 | 29 | 63 | -34 |
| Rasmussen Reports | 5/9 - 5/15 | 29 | 64 | -35 |
| Politico/GWU/Battleground | 5/8 - 5/12 | 32 | 60 | -28 |
| Reuters/Ipsos | 5/5 - 5/9 | 38 | 56 | -18 |
| Associated Press/GfK | 5/5 - 5/9 | 45 | 52 | -7 |
| NBC News | 5/5 - 5/7 | 36 | 50 | -14 |
| Rasmussen Reports | 5/2 - 5/7 | 29 | 64 | -35 |
| Newsweek/Daily Beast | 5/2 - 5/3 | 27 | 60 | -33 |
| Newsweek/Daily Beast | 4/30 - 5/1 | 20 | 65 | -45 |
| Rasmussen Reports | 4/25 - 5/1 | 25 | 67 | -42 |
| Rasmussen Reports | 4/18 - 4/24 | 21 | 71 | -50 |
| CBS News/NY Times | 4/15 - 4/20 | 26 | 70 | -44 |
| Hearst/F&M | 4/5 - 4/25 | 26 | 66 | -40 |
| Rasmussen Reports | 4/11 - 4/17 | 22 | 70 | -48 |
| McClatchy/Marist | 4/10 - 4/14 | 31 | 64 | -33 |
| Democracy Corps (D) | 4/10 - 4/12 | 26 | 65 | -39 |
| Reuters/Ipsos | 4/7 - 4/10 | 25 | 69 | -44 |
| Rasmussen Reports | 4/4 - 4/10 | 23 | 69 | -46 |
| NBC News/Wall St. Jrnl | 3/31 - 4/4 | 28 | 63 | -35 |
| Rasmussen Reports | 3/28 - 4/3 | 24 | 72 | -48 |
| Associated Press/GfK | 3/24 - 3/28 | 35 | 62 | -27 |
| FDU/Public Mind | 3/21 - 3/28 | 27 | 59 | -32 |
| Rasmussen Reports | 3/21 - 3/27 | 25 | 68 | -43 |
| Rasmussen Reports | 3/14 - 3/20 | 23 | 71 | -48 |
| Rasmussen Reports | 3/7 - 3/13 | 22 | 72 | -50 |
| National Journal/FD | 3/4 - 3/8 | 26 | 60 | -34 |
| Bloomberg | 3/4 - 3/7 | 28 | 63 | -35 |
| Reuters/Ipsos | 3/3 - 3/6 | 31 | 64 | -33 |
| Rasmussen Reports | 2/28 - 3/6 | 27 | 68 | -41 |
| Resurgent Republic (R) | 3/1 - 3/3 | 26 | 65 | -39 |
| NBC News/Wall St. Jrnl | 2/24 - 2/28 | 31 | 60 | -29 |
| Rasmussen Reports | 2/21 - 3/27 | 27 | 66 | -39 |
| Rasmussen Reports | 2/14 - 2/20 | 26 | 68 | -42 |
| Rasmussen Reports | 2/7 - 2/13 | 31 | 64 | -33 |
| Democracy Corps (D) | 2/7 - 2/9 | 36 | 56 | -20 |
| Reuters/Ipsos | 2/4 - 2/7 | 38 | 57 | -19 |
| Rasmussen Reports | 1/31 - 2/6 | 30 | 64 | -34 |
| Rasmussen Reports | 1/24 - 1/30 | 32 | 63 | -31 |
| CBS News/NY Times | 1/15 - 1/19 | 32 | 64 | -32 |
| NBC News/Wall St. Jrnl | 1/13 - 1/17 | 35 | 56 | -21 |
| ABC News/Wash Post | 1/13 - 1/16 | 38 | 60 | -22 |
| Rasmussen Reports | 1/10 - 1/16 | 27 | 66 | -39 |
| Democracy Corps (D) | 1/9 - 1/12 | 33 | 58 | -25 |
| Reuters/Ipsos | 1/7 - 1/10 | 36 | 59 | -23 |
| McClatchy/Marist | 1/6 - 1/10 | 41 | 47 | -6 |
| Associated Press/GfK | 1/5 - 1/10 | 37 | 57 | -20 |
| Rasmussen Reports | 1/3 - 1/9 | 26 | 68 | -42 |
| Rasmussen Reports | 12/27 - 1/2 | 27 | 67 | -40 |
| Rasmussen Reports | 12/20 - 12/26 | 31 | 64 | -33 |
| Rasmussen Reports | 12/13 - 12/19 | 23 | 71 | -48 |
| NBC News/Wall St. Jrnl | 12/9 - 12/13 | 28 | 63 | -35 |
| ABC News/Wash Post | 12/9 - 12/12 | 31 | 67 | -36 |
| Rasmussen Reports | 12/6 - 12/12 | 23 | 71 | -48 |
| Bloomberg | 12/4 - 12/7 | 27 | 66 | -39 |
| Reuters/Ipsos | 12/2 - 12/5 | 29 | 62 | -33 |
| Rasmussen Reports | 11/29 - 12/5 | 26 | 70 | -44 |
| National Journal/FD | 11/29 - 12/1 | 30 | 60 | -30 |
| Rasmussen Reports | 11/22 - 11/28 | 29 | 67 | -38 |
| Associated Press/CNBC | 11/18 - 11/22 | 35 | 61 | -26 |
| Rasmussen Reports | 11/15 - 11/21 | 28 | 66 | -38 |
| McClatchy/Marist | 11/15 - 11/18 | 41 | 53 | -12 |
| NBC News/Wall St. Jrnl | 11/11 - 11/15 | 32 | 58 | -26 |
| Rasmussen Reports | 11/8 - 11/14 | 26 | 67 | -41 |
| Associated Press/GfK | 11/3 - 11/8 | 37 | 58 | -21 |
| Rasmussen Reports | 11/1 - 11/7 | 28 | 67 | -39 |
| Reuters/Ipsos | 10/28 - 10/31 | 33 | 62 | -29 |
| Rasmussen Reports | 10/25 - 10/31 | 31 | 65 | -34 |
| NBC News/Wall St. Jrnl | 10/28 - 10/30 | 31 | 60 | -29 |
| ABC News/Wash Post | 10/25 - 10/28 | 27 | 71 | -44 |
| CBS News/NY Times | 10/21 - 10/26 | 34 | 61 | -27 |
| Rasmussen Reports | 10/18 - 10/24 | 32 | 64 | -32 |
| Politico/GWU/Battleground | 10/17 - 10/20 | 29 | 64 | -35 |
| NBC News/Wall St. Jrnl | 10/14 - 10/18 | 32 | 59 | -27 |
| Associated Press/GfK | 10/13 - 10/18 | 38 | 59 | -21 |
| Rasmussen Reports | 10/11 - 10/17 | 30 | 64 | -34 |
| Reuters/Ipsos | 10/7 - 10/11 | 31 | 63 | -32 |
| Bloomberg | 10/7 - 10/10 | 31 | 64 | -33 |
| Rasmussen Reports | 10/4 - 10/10 | 32 | 64 | -32 |
| Democracy Corps (D) | 10/2 - 10/4 | 29 | 63 | -34 |
| Rasmussen Reports | 9/27 - 10/3 | 32 | 61 | -29 |
| NBC News/Wall St. Jrnl | 9/22 - 9/26 | 32 | 59 | -27 |
| Rasmussen Reports | 9/20 - 9/26 | 31 | 63 | -32 |
| Politico/GWU/Battleground | 9/19 - 9/22 | 31 | 63 | -32 |
| Reuters/Ipsos | 9/16 - 9/19 | 33 | 61 | -28 |
| Rasmussen Reports | 9/13 - 9/19 | 29 | 66 | -37 |
| McClatchy/Marist | 9/14 - 9/16 | 41 | 56 | -15 |
| Democracy Corps (D) | 9/11 - 9/14 | 31 | 60 | -29 |
| CBS News/NY Times | 9/10 - 9/14 | 33 | 60 | -27 |
| Associated Press/GfK | 9/8 - 9/13 | 40 | 57 | -17 |
| Rasmussen Reports | 9/6 - 9/12 | 30 | 65 | -35 |
| Politico/GWU/Battleground | 9/7 - 9/9 | 28 | 63 | -35 |
| Rasmussen Reports | 8/30 - 9/5 | 29 | 66 | -37 |
| Democracy Corps (D) | 8/30 - 9/2 | 31 | 62 | -31 |
| National Journal/FD | 8/27 - 8/30 | 27 | 62 | -35 |
| NBC News/Wall St. Jrnl | 8/26 - 8/30 | 30 | 61 | -31 |
| Rasmussen Reports | 8/23 - 8/29 | 29 | 64 | -35 |
| Reuters/Ipsos | 8/19 - 8/22 | 31 | 62 | -31 |
| Rasmussen Reports | 8/16 - 8/22 | 29 | 66 | -37 |
| Rasmussen Reports | 8/9 - 8/15 | 28 | 67 | -39 |
| Time | 8/16 - 8/17 | 34 | 57 | -23 |
| Associated Press/GfK | 8/11 - 8/16 | 35 | 60 | -25 |
| NBC News/Wall St. Jrnl | 8/5 - 8/9 | 32 | 58 | -26 |
| Rasmussen Reports | 8/2 - 8/8 | 30 | 65 | -35 |
| Democracy Corps (D) | 7/26 - 7/29 | 29 | 64 | -35 |
| Rasmussen Reports | 7/26 - 8/1 | 30 | 66 | -36 |
| Reuters/Ipsos | 7/22 - 7/25 | 34 | 60 | -26 |
| Rasmussen Reports | 7/19 - 7/25 | 28 | 67 | -39 |
| Rasmussen Reports | 7/12 - 7/18 | 27 | 67 | -40 |
| Time | 7/12 - 7/13 | 39 | 56 | -17 |
| Bloomberg | 7/9 - 7/12 | 31 | 63 | -32 |
| Rasmussen Reports | 7/5 - 7/11 | 31 | 64 | -33 |
| Rasmussen Reports | 6/21 - 6/27 | 28 | 66 | -38 |
| Resurgent Republic (R) | 6/20 - 6/23 | 27 | 64 | -37 |
| Democracy Corps (D) | 6/19 - 6/22 | 32 | 61 | -29 |
| NBC News/Wall St. Jrnl | 6/17 - 6/21 | 29 | 62 | -33 |
| CBS News/NY Times | 6/16 - 6/20 | 32 | 60 | -28 |
| Rasmussen Reports | 6/14 - 6/20 | 28 | 67 | -39 |
| Ipsos/McClatchy | 6/10 - 6/13 | 33 | 61 | -28 |
| Associated Press/GfK | 6/9 - 6/14 | 37 | 60 | -23 |
| Rasmussen Reports | 6/7 - 6/13 | 30 | 66 | -36 |
| ABC News/Wash Post | 6/3 - 6/6 | 37 | 60 | -23 |
| Rasmussen Reports | 5/31 - 6/6 | 28 | 67 | -39 |
| R2000/Daily Kos (D)** | 5/31 - 6/3 | 39 | 59 | -20 |
| Rasmussen Reports | 5/24 - 5/30 | 30 | 65 | -35 |
| R2000/Daily Kos (D)** | 5/24 - 5/27 | 40 | 56 | -16 |
