| Monday, November 05 |
| Sunday, November 04 |
| Race/Topic (Click to Sort) | Poll | Results | Spread |
|---|---|---|---|
| New York 27th District - Collins vs. Hochul | Siena | Collins 48, Hochul 47 | Collins +1 |
| Montana At-Large - Daines vs. Gillan | PPP (D) | Daines 48, Gillan 44 | Daines +4 |
| Maine 1st District - Courtney vs. Pingree | Critical Insights | Pingree 56, Courtney 37 | Pingree +19 |
| Maine 2nd District - Raye vs. Michaud | Critical Insights | Michaud 55, Raye 36 | Michaud +19 |
| Saturday, November 03 |
| Race/Topic (Click to Sort) | Poll | Results | Spread |
|---|---|---|---|
| New York 24th District - Buerkle vs. Maffei | Siena | Maffei 44, Buerkle 44 | Tie |
| Oklahoma 2nd District - Mullin vs. Wallace | Sooner Poll | Mullin 45, Wallace 33 | Mullin +12 |
| Montana At-Large - Daines vs. Gillan | Mason-Dixon | Daines 51, Gillan 40 | Daines +11 |
| Friday, November 02 |
| Thursday, November 01 |
| Wednesday, October 31 |
| Race/Topic (Click to Sort) | Poll | Results | Spread |
|---|---|---|---|
| Nevada 4th District - Tarkanian vs. Horsford | LVRJ/SurveyUSA | Tarkanian 47, Horsford 42 | Tarkanian +5 |
| Rhode Island 1st District - Doherty vs. Cicilline | WPRI/Fleming | Cicilline 43, Doherty 42 | Cicilline +1 |
| Rhode Island 2nd District - Riley vs. Langevin | WPRI/Fleming | Langevin 48, Riley 31 | Langevin +17 |
| Tuesday, October 30 |
| Monday, October 29 |
| Friday, October 26 |
| Race/Topic (Click to Sort) | Poll | Results | Spread |
|---|---|---|---|
| Illinois 8th District - Walsh vs. Duckworth | Chicago Tribune | Duckworth 50, Walsh 40 | Duckworth +10 |
| California 30th District - Berman vs. Sherman | SurveyUSA | Sherman 44, Berman 33 | Sherman +11 |
| Thursday, October 25 |
| Race/Topic (Click to Sort) | Poll | Results | Spread |
|---|---|---|---|
| Nevada 3rd District - Heck vs. Oceguera | LVRJ/SurveyUSA | Heck 50, Oceguera 40 | Heck +10 |
| New Hampshire 1st District - Guinta vs. Shea-Porter | UNH | Shea-Porter 38, Guinta 41 | Guinta +3 |
| New Hampshire 2nd District - Bass vs. Kuster | UNH | Kuster 39, Bass 36 | Kuster +3 |
| Search by 2012 Race |