| Poll | Date | Sample | Markey (D) | Gomez (R) | Spread |
|---|---|---|---|---|---|
| RCP Average | 5/1 - 5/7 | -- | 46.0 | 37.3 | Markey +8.7 |
| WBUR/MassINC | 5/5 - 5/6 | 497 LV | 46 | 38 | Markey +8 |
| Suffolk/7News | 5/4 - 5/7 | 500 LV | 52 | 35 | Markey +17 |
| PPP (D) | 5/1 - 5/2 | 1539 LV | 44 | 40 | Markey +4 |
| Emerson College | 5/1 - 5/1 | 797 RV | 42 | 36 | Markey +6 |
| Poll | Date | Sample | Markey | Lynch | Spread |
|---|---|---|---|---|---|
| Final Results | -- | -- | 57.4 | 42.6 | Markey +14.8 |
| RCP Average | 3/2 - 4/18 | -- | 43.0 | 26.3 | Markey +16.7 |
| Western NE University | 4/11 - 4/18 | 270 LV | 44 | 34 | Markey +10 |
| WBUR/MassINC | 3/19 - 3/21 | LV | 35 | 24 | Markey +11 |
| UMass Lowell/Boston Herald | 3/2 - 3/5 | 309 RV | 50 | 21 | Markey +29 |
| Poll | Date | Sample | Gomez | Sullivan | Winslow | Spread |
|---|---|---|---|---|---|---|
| Final Results | -- | -- | 51.0 | 36.0 | 13.0 | Gomez +15.0 |
| Western NE University | 4/11 - 4/18 | 128 LV | 33 | 27 | 9 | Gomez +6 |
| WBUR/MassINC | 3/19 - 3/21 | LV | 8 | 28 | 10 | Sullivan +18 |
| Search by 2012 Race |