| Poll | Date | Sample | McAuliffe (D) | Cuccinelli (R) | Spread |
|---|---|---|---|---|---|
| RCP Average | 4/28 - 6/6 | -- | 42.4 | 42.4 | Tie |
| Rasmussen Reports | 6/5 - 6/6 | 1000 LV | 44 | 41 | McAuliffe +3 |
| PPP (D) | 5/24 - 5/26 | 672 RV | 42 | 37 | McAuliffe +5 |
| Quinnipiac | 5/8 - 5/13 | 1286 RV | 43 | 38 | McAuliffe +5 |
| Washington Post | 4/29 - 5/2 | 663 LV | 41 | 51 | Cuccinelli +10 |
| NBC News/Marist | 4/28 - 5/2 | 692 LV | 42 | 45 | Cuccinelli +3 |
All Virginia Governor - Cuccinelli vs. McAuliffe Polling Data
| Poll | Date | Sample | McAuliffe (D) | Cuccinelli (R) | Spread |
|---|---|---|---|---|---|
| RCP Average | 4/28 - 6/6 | -- | 42.4 | 42.4 | Tie |
| Rasmussen Reports | 6/5 - 6/6 | 1000 LV | 44 | 41 | McAuliffe +3 |
| PPP (D) | 5/24 - 5/26 | 672 RV | 42 | 37 | McAuliffe +5 |
| Quinnipiac | 5/8 - 5/13 | 1286 RV | 43 | 38 | McAuliffe +5 |
| Washington Post | 4/29 - 5/2 | 663 LV | 41 | 51 | Cuccinelli +10 |
| NBC News/Marist | 4/28 - 5/2 | 692 LV | 42 | 45 | Cuccinelli +3 |
| Roanoke College | 4/8 - 4/14 | RV | 27 | 35 | Cuccinelli +8 |
| Quinnipiac | 3/20 - 3/25 | 1098 RV | 38 | 40 | Cuccinelli +2 |
| Univ. of Mary Washington | 3/20 - 3/24 | 1004 A | 38 | 37 | McAuliffe +1 |
| Quinnipiac | 2/14 - 2/18 | 1112 RV | 38 | 38 | Tie |
| Roanoke College | 1/14 - 1/22 | RV | 26 | 33 | Cuccinelli +7 |
| Christopher Newport Univ. | 1/14 - 1/20 | 1015 RV | 31 | 30 | McAuliffe +1 |
| Quinnipiac | 1/4 - 1/7 | 1134 RV | 40 | 39 | McAuliffe +1 |
| PPP (D) | 1/4 - 1/6 | 602 RV | 46 | 41 | McAuliffe +5 |
| Quinnipiac | 11/8 - 11/12 | 1469 RV | 41 | 37 | McAuliffe +4 |
| PPP (D) | 8/16 - 8/19 | 855 LV | 40 | 40 | Tie |
| PPP (D) | 7/5 - 7/8 | 647 RV | 41 | 37 | McAuliffe +4 |
| PPP (D) | 4/26 - 4/29 | 680 RV | 41 | 36 | McAuliffe +5 |
| PPP (D) | 12/11 - 12/13 | 600 RV | 40 | 41 | Cuccinelli +1 |
| PPP (D) | 7/21 - 7/24 | 500 RV | 38 | 41 | Cuccinelli +3 |
| Search by 2012 Race |