| Poll | Date | Sample | Menendez (D) | Kyrillos (R) | Spread |
|---|---|---|---|---|---|
| Final Results | -- | -- | 58.9 | 39.4 | Menendez +19.5 |
| RCP Average | 10/10 - 10/25 | -- | 52.5 | 33.0 | Menendez +19.5 |
| Philadelphia Inquirer | 10/23 - 10/25 | 601 LV | 50 | 32 | Menendez +18 |
| SurveyUSA | 10/17 - 10/18 | 577 LV | 53 | 33 | Menendez +20 |
| Richard Stockton Col. | 10/12 - 10/18 | 811 LV | 52 | 30 | Menendez +22 |
| Quinnipiac | 10/10 - 10/14 | 1319 LV | 55 | 37 | Menendez +18 |
| Poll | Date | Sample | Menendez (D) | Kyrillos (R) | Spread |
|---|---|---|---|---|---|
| Final Results | -- | -- | 58.9 | 39.4 | Menendez +19.5 |
| RCP Average | 10/10 - 10/25 | -- | 52.5 | 33.0 | Menendez +19.5 |
| Philadelphia Inquirer | 10/23 - 10/25 | 601 LV | 50 | 32 | Menendez +18 |
| SurveyUSA | 10/17 - 10/18 | 577 LV | 53 | 33 | Menendez +20 |
| Richard Stockton Col. | 10/12 - 10/18 | 811 LV | 52 | 30 | Menendez +22 |
| Quinnipiac | 10/10 - 10/14 | 1319 LV | 55 | 37 | Menendez +18 |
| Philadelphia Inquirer | 10/4 - 10/8 | 604 LV | 49 | 35 | Menendez +14 |
| Monmouth University | 9/19 - 9/23 | 613 LV | 49 | 34 | Menendez +15 |
| Philadelphia Inquirer | 9/9 - 9/12 | 600 LV | 43 | 32 | Menendez +11 |
| Fairleigh Dickinson | 9/6 - 9/12 | 706 LV | 50 | 36 | Menendez +14 |
| Quinnipiac | 8/27 - 9/2 | 1471 LV | 50 | 40 | Menendez +10 |
| Rutgers-Eagleton | 8/23 - 8/25 | 688 LV | 47 | 35 | Menendez +12 |
| Fairleigh Dickinson | 7/23 - 7/29 | 849 RV | 45 | 33 | Menendez +12 |
| Monmouth University | 7/18 - 7/22 | 535 LV | 44 | 35 | Menendez +9 |
| Quinnipiac | 7/9 - 7/15 | 1623 RV | 47 | 34 | Menendez +13 |
| Quinnipiac | 5/9 - 5/14 | 1582 RV | 45 | 35 | Menendez +10 |
| Fairleigh Dickinson | 4/30 - 5/6 | 397 RV | 42 | 33 | Menendez +9 |
| Quinnipiac | 4/3 - 4/9 | 1607 RV | 44 | 35 | Menendez +9 |
| Fairleigh Dickinson | 3/5 - 3/11 | 396 RV | 43 | 33 | Menendez +10 |
| SurveyUSA | 2/24 - 2/26 | 533 RV | 46 | 31 | Menendez +15 |
| Quinnipiac | 2/21 - 2/27 | 1396 RV | 49 | 34 | Menendez +15 |
| Fairleigh Dickinson | 1/2 - 1/8 | 800 RV | 43 | 31 | Menendez +12 |
| Fairleigh Dickinson | 9/19 - 9/25 | 800 RV | 49 | 28 | Menendez +21 |
| PPP (D) | 7/15 - 7/18 | 480 RV | 48 | 29 | Menendez +19 |
| Fairleigh Dickinson | 1/3 - 1/9 | 395 RV | 41 | 29 | Menendez +12 |
| Search by 2012 Race |