| Poll | Date | Sample | Obama (D) | Romney (R) | Spread |
|---|---|---|---|---|---|
| RCP Average | 4/28 - 5/19 | -- | 46.0 | 43.9 | Obama +2.1 |
| Rasmussen Tracking | 5/17 - 5/19 | 1500 LV | 46 | 44 | Obama +2 |
| Gallup Tracking | 5/13 - 5/19 | 3050 RV | 45 | 46 | Romney +1 |
| FOX News | 5/13 - 5/15 | 913 RV | 46 | 39 | Obama +7 |
| IBD/CSM/TIPP | 5/9 - 5/16 | 778 RV | 43 | 40 | Obama +3 |
| Mason-Dixon | 5/10 - 5/14 | 1000 LV | 44 | 47 | Romney +3 |
| Wash Times/JZ Analytics | 5/11 - 5/12 | 800 LV | 43 | 44 | Romney +1 |
| Associated Press/GfK | 5/3 - 5/7 | 871 RV | 50 | 42 | Obama +8 |
| Reuters/Ipsos | 5/3 - 5/7 | 959 RV | 49 | 42 | Obama +7 |
| Politico/GWU/Battleground | 4/29 - 5/3 | 1000 LV | 47 | 48 | Romney +1 |
| Democracy Corps (D) | 4/28 - 5/1 | 1000 LV | 47 | 47 | Tie |
| Poll | Date | Sample | Obama (D) | Santorum (R) | Spread |
|---|---|---|---|---|---|
| RCP Average | 3/20 - 4/9 | -- | 50.2 | 42.4 | Obama +7.8 |
| ABC News/Wash Post | 4/5 - 4/8 | RV | 52 | 42 | Obama +10 |
| Rasmussen Tracking | 4/7 - 4/9 | 1500 LV | 45 | 42 | Obama +3 |
| USA Today/Gallup | 3/25 - 3/26 | 901 RV | 51 | 43 | Obama +8 |
| CNN/Opinion Research | 3/24 - 3/25 | 925 RV | 55 | 42 | Obama +13 |
| McClatchy/Marist | 3/20 - 3/22 | 846 RV | 48 | 43 | Obama +5 |
| Poll | Date | Sample | Obama (D) | Gingrich (R) | Spread |
|---|---|---|---|---|---|
| RCP Average | 3/8 - 4/21 | -- | 51.7 | 38.5 | Obama +13.2 |
| Rasmussen Reports | 4/20 - 4/21 | 1000 LV | 47 | 38 | Obama +9 |
| PPP (D) | 4/12 - 4/15 | 900 RV | 51 | 42 | Obama +9 |
| McClatchy/Marist | 3/20 - 3/22 | 846 RV | 53 | 38 | Obama +15 |
| FOX News | 3/10 - 3/12 | 912 RV | 53 | 35 | Obama +18 |
| Bloomberg | 3/8 - 3/11 | 746 LV | 52 | 41 | Obama +11 |
| Reuters/Ipsos | 3/8 - 3/11 | 937 RV | 54 | 37 | Obama +17 |
| Poll | Date | Sample | Obama (D) | Paul (R) | Spread |
|---|---|---|---|---|---|
| RCP Average | 3/10 - 5/12 | -- | 48.2 | 40.0 | Obama +8.2 |
| Rasmussen Reports | 5/12 - 5/12 | 1000 LV | 47 | 41 | Obama +6 |
| PPP (D) | 4/12 - 4/15 | 900 RV | 47 | 44 | Obama +3 |
| McClatchy/Marist | 3/20 - 3/22 | 846 RV | 50 | 40 | Obama +10 |
| Reason-Rupe | 3/10 - 3/20 | 1200 A | 47 | 37 | Obama +10 |
| FOX News | 3/10 - 3/12 | 912 RV | 50 | 38 | Obama +12 |
| Search by 2012 Race |