| Poll | Date | Sample | Gingrich | Romney | Santorum | Paul | Spread |
|---|---|---|---|---|---|---|---|
| Final Results | -- | -- | 31.2 | 30.6 | 32.8 | 4.4 | Santorum +1.6 |
| PPP (D) | 3/10 - 3/11 | 656 LV | 33 | 31 | 27 | 7 | Gingrich +2 |
| Rasmussen Reports | 3/8 - 3/8 | 750 LV | 27 | 35 | 27 | 6 | Romney +8 |
| PPP (D) | 11/4 - 11/6 | 400 RV | 28 | 12 | 1 | 4 | Gingrich +16 |
| PPP (D) | 3/24 - 3/27 | 400 RV | 18 | 8 | -- | 4 | Gingrich +10 |
| Search by 2012 Race |