| Poll | Date | Sample | Gingrich | Romney | Santorum | Paul | Spread |
|---|---|---|---|---|---|---|---|
| Final Results | -- | -- | 29.3 | 29.0 | 34.5 | 5.0 | Santorum +5.2 |
| RCP Average | 3/5 - 3/12 | -- | 28.5 | 28.3 | 25.8 | 6.7 | Gingrich +0.2 |
| AEA/CSRC | 3/7 - 3/12 | 512 LV | 33 | 34 | 28 | 5 | Romney +1 |
| PPP (D) | 3/10 - 3/11 | 600 LV | 30 | 31 | 29 | 8 | Romney +1 |
| Rasmussen Reports | 3/8 - 3/8 | 750 LV | 30 | 28 | 29 | 7 | Gingrich +1 |
| Alabama State | 3/5 - 3/8 | 416 LV | 21 | 20 | 17 | -- | Gingrich +1 |
See All Alabama Republican Presidential Primary Polling Data
| Poll | Date | Sample | Gingrich | Romney | Santorum | Paul | Spread |
|---|---|---|---|---|---|---|---|
| Final Results | -- | -- | 29.3 | 29.0 | 34.5 | 5.0 | Santorum +5.2 |
| RCP Average | 3/5 - 3/12 | -- | 28.5 | 28.3 | 25.8 | 6.7 | Gingrich +0.2 |
| AEA/CSRC | 3/7 - 3/12 | 512 LV | 33 | 34 | 28 | 5 | Romney +1 |
| PPP (D) | 3/10 - 3/11 | 600 LV | 30 | 31 | 29 | 8 | Romney +1 |
| Rasmussen Reports | 3/8 - 3/8 | 750 LV | 30 | 28 | 29 | 7 | Gingrich +1 |
| AEA/CSRC | 3/6 - 3/8 | 554 LV | 26 | 29 | 21 | 5 | Romney +3 |
| Alabama State | 3/5 - 3/8 | 416 LV | 21 | 20 | 17 | -- | Gingrich +1 |
| AEA/CSRC | 3/5 - 3/7 | 592 LV | 25 | 30 | 20 | 6 | Romney +5 |
| AEA/CSRC | 3/1 - 3/6 | 510 LV | 21 | 31 | 22 | 7 | Romney +9 |
| Alabama State | 3/1 - 3/1 | 470 LV | 14 | 19 | 23 | -- | Santorum +4 |
| Search by 2012 Race |