|
|
| 303 Obama | 235 Romney |
| Date | State | Previous Status | New Status | RCP Electoral Count | RCP National Avg. | |
|---|---|---|---|---|---|---|
| 11/4 | Virginia | Romney | »»» | Obama | Obama 303 - Romney 235 | Obama +0.5 |
| 10/31 | Colorado | Romney | »»» | Obama | Obama 290 - Romney 248 | Tie |
| 10/30 | Colorado | Obama | »»» | Romney | Obama 281 - Romney 257 | Romney +0.8 |
| 10/26 | Colorado | Romney | »»» | Obama | Obama 290 - Romney 248 | Romney +0.9 |
| 10/22 | New Hampshire | Romney | »»» | Obama | Obama 281 - Romney 257 | Romney +0.4 |
| State | Obama | Romney | RCP Average | RCP Status | 2008 | 2004 | 2000 |
|---|---|---|---|---|---|---|---|
| Ohio (18) | Obama +2.9 | Toss Up | Obama +4.6 | Bush +2.1 | Bush +3.5 | ||
| Florida (29) | Romney +1.5 | Toss Up | Obama +2.8 | Bush +5.0 | Bush +0.1 | ||
| Virginia (13) | Obama +0.3 | Toss Up | Obama +6.3 | Bush +8.2 | Bush +8.1 | ||
| New Hampshire (4) | Obama +2.0 | Toss Up | Obama +9.6 | Kerry +1.3 | Bush +1.3 | ||
| North Carolina (15) | Romney +3.0 | Toss Up | Obama +0.3 | Bush +12.4 | Bush +12.8 | ||
| Michigan (16) | Obama +4.0 | Toss Up | Obama +16.4 | Kerry +3.4 | Gore +5.2 | ||
| Wisconsin (10) | Obama +4.2 | Toss Up | Obama +13.9 | Kerry +0.4 | Gore +0.2 | ||
| Pennsylvania (20) | Obama +3.8 | Toss Up | Obama +10.3 | Kerry +2.5 | Gore +4.2 | ||
| Iowa (6) | Obama +2.4 | Toss Up | Obama +9.5 | Bush +0.7 | Gore +0.3 | ||
| Colorado (9) | Obama +1.5 | Toss Up | Obama +9.0 | Bush +4.7 | Bush +8.4 | ||
| Nevada (6) | Obama +2.8 | Toss Up | Obama +12.5 | Bush +2.6 | Bush +3.5 | ||
| Minnesota (10) | Obama +5.2 | Leans Dem | Obama +10.3 | Kerry +3.5 | Gore +2.4 | ||
| Oregon (7) | Obama +6.0 | Leans Dem | Obama +16.4 | Kerry +4.2 | Gore +0.5 | ||
| Arizona (11) | Romney +7.5 | Leans GOP | McCain +8.5 | Bush +10.5 | Bush +6.3 | ||
| Montana (3) | Romney +9.0 | Likely GOP | McCain +2.2 | Bush +20.5 | Bush +25.0 | ||
| New Mexico (5) | Obama +10.0 | Likely Dem | Obama +15.1 | Bush +0.7 | Gore +0.1 | ||
| Georgia (16) | Romney +10.0 | Likely GOP | McCain +5.2 | Bush +16.6 | Bush +11.7 | ||
| Indiana (11) | Romney +9.5 | Likely GOP | Obama +1.1 | Bush +20.7 | Bush +15.7 | ||
| Connecticut (7) | Obama +10.8 | Likely Dem | Obama +22.4 | Kerry +10.3 | Gore +17.5 | ||
| Missouri (10) | Romney +10.2 | Likely GOP | McCain +0.1 | Bush +7.2 | Bush +3.3 | ||
| New Jersey (14) | Obama +11.8 | Likely Dem | Obama +15.6 | Kerry +6.7 | Gore +15.8 | ||
| Click Headers to Sort Columns | |||||||
| Search by 2012 Race |