Current Senate: 59* Democrats | 41 Republicans
RCP Senate · Final Senate · RCP House · Final House · RCP Governors · Final Govs
|
Net Change GOP +8 |
|
| 51 Dem | 49 GOP |
| Senate No Toss Ups - Race Changes | ||||||
|---|---|---|---|---|---|---|
|
You need to upgrade your Flash Player
|
||||||
| Date | State | Previous Status | New Status | No Toss Ups | Pick-Ups | |
| 10/20 | Illinois | Dem | »»» | GOP | 51 - 49 | GOP +8 |
| 10/15 | West Virginia | GOP | »»» | Dem | 52 - 48 | GOP +7 |
| 10/14 | Nevada | Dem | »»» | GOP | 51 - 49 | GOP +8 |
| 10/13 | Washington | GOP | »»» | Dem | 52 - 48 | GOP +7 |
| 10/13 | Nevada | GOP | »»» | Dem | 52 - 48 | GOP +7 |
| 10/12 | Illinois | GOP | »»» | Dem | 50 - 50 | GOP +9 |
| 10/12 | Washington | Dem | »»» | GOP | 50 - 50 | GOP +9 |
| 10/6 | Nevada | Dem | »»» | GOP | 50 - 50 | GOP +9 |
| 9/28 | West Virginia | Dem | »»» | GOP | 51 - 49 | GOP +8 |
| 9/25 | Nevada | GOP | »»» | Dem | 52 - 48 | GOP +7 |
| View Full Race Change Page » | ||||||
* Sen. Joseph Lieberman (ID-CT) & Sen. Bernard Sanders (I-VT) currently caucus with the Democrats.
| Search by 2010 Race |