Current House: 255 Democrats | 178 Republicans | 2 Vacancies
RCP Senate · Final Senate · RCP House · Final House · RCP Governors · Final Govs
|
|
|
| 121 Safe Dem | 24 | 22 | 44 | 45 | 16 | 163 Safe GOP |
| Toss Up (42D, 2R) | ||
|---|---|---|
| AL2 | AZ7 | CO7 |
| CT4 | CT5 | HI1 |
| ID1 | IL10 | IN2 |
| KY6 | MA10 | ME1 |
| ME2 | MI7 | MI9 |
| MN8 | MO4 | MS4 |
| NC11 | NC2 | NC7 |
| NC8 | NH2 | NM1 |
| NY1 | NY13 | NY19 |
| NY24 | OH6 | OR5 |
| PA11 | PA12 | PA7 |
| PA8 | RI1 | TN4 |
| TX27 | VA11 | VA9 |
| WA2 | WA3 | WA9 |
| WI3 | WV1 | |
| Battle for the House - Race Changes | |||||||
|---|---|---|---|---|---|---|---|
|
You need to upgrade your Flash Player
RANGE WITH TOSS UPS ALL DEM TO ALL GOP & AVERAGE PICK-UP
You need to upgrade your Flash Player
|
|||||||
| Date | State | Previous Status | New Status | RCP Ratings | Pick-Up Range | Average Gain | |
| 11/1 | NH2 | Leans Dem | »»» | Toss Up | 167 - 44 - 224 | GOP +45 to +89 | GOP +67 |
| 10/31 | AZ8 | Toss Up | »»» | Leans GOP | 168 - 43 - 224 | GOP +45 to +88 | GOP +66.5 |
| 10/31 | CO7 | Leans Dem | »»» | Toss Up | 168 - 43 - 224 | GOP +45 to +88 | GOP +66.5 |
| 10/31 | GA2 | Toss Up | »»» | Leans GOP | 168 - 43 - 224 | GOP +45 to +88 | GOP +66.5 |
| 10/31 | NC8 | Leans GOP | »»» | Toss Up | 168 - 43 - 224 | GOP +45 to +88 | GOP +66.5 |
| 10/31 | NM1 | Leans Dem | »»» | Toss Up | 168 - 43 - 224 | GOP +45 to +88 | GOP +66.5 |
| 10/31 | NY19 | Leans GOP | »»» | Toss Up | 168 - 43 - 224 | GOP +45 to +88 | GOP +66.5 |
| 10/31 | NY25 | Toss Up | »»» | Leans Dem | 168 - 43 - 224 | GOP +45 to +88 | GOP +66.5 |
| 10/31 | PA8 | Leans GOP | »»» | Toss Up | 168 - 43 - 224 | GOP +45 to +88 | GOP +66.5 |
| 10/31 | TX23 | Toss Up | »»» | Leans GOP | 168 - 43 - 224 | GOP +45 to +88 | GOP +66.5 |
| 10/31 | TX27 | Leans Dem | »»» | Toss Up | 168 - 43 - 224 | GOP +45 to +88 | GOP +66.5 |
| 10/31 | WI3 | Leans Dem | »»» | Toss Up | 168 - 43 - 224 | GOP +45 to +88 | GOP +66.5 |
| 10/30 | ME2 | Leans Dem | »»» | Toss Up | 171 - 40 - 224 | GOP +45 to +85 | GOP +65 |
| 10/30 | MN8 | Leans Dem | »»» | Toss Up | 171 - 40 - 224 | GOP +45 to +85 | GOP +65 |
| 10/30 | NV3 | Toss Up | »»» | Leans GOP | 171 - 40 - 224 | GOP +45 to +85 | GOP +65 |
| View Full Race Change Page » | |||||||
| Likely/Leans Dem (2) |
|---|
| DE-AL: Open (R) |
| LA2: Cao (R) |
| Toss Up (2) |
|---|
| HI1: Djou (R) |
| IL10: Open (R) |
| Search by 2010 Race |